Highlighted Speakers
| Name | Title | Affiliation | |
| Prof Dr. Fatima Alsalem | The Psychological, Social, and Consumer Behavior Impacts of Following Social Media Influencers: A Field Study on a Sample of the Kuwaiti Public | Kuwait University |
![]() | Dr. Ruiyue Zhang | Critical Discourse Analysis (CDA ) in cross-cultural media reports: How Al-Jazeera English and CNN Reported the Gaza-Israel Conflicts, 2023-2024 | Yuxi Normal University, China |
![]() | Dr. Amrat Haq | Social Media and the Gendering of Politics: analyzing harassment faced by female politicians on Twitter in Pakistan. | Department of Media and Communication Studies, International Islamic University, Pakistan |
![]() | Dr. Zacharenia-Maria Pilitsidou | Reinforcing Spiral Model, Social Identity and social media use: A Longitudinal Study of Radio Listeners’ Sentiment. | Aristotle University of Thessaloniki, Greece |
![]() | Dr.Abdalhadi Alqahtani | The Use of Artificial Intelligence Technologies in Public Relations Practices within Saudi Organizations A Survey Study on a Sample of Public Relations Practitioners in the Kingdom of Saudi Arabia | Imam Mohammad Ibn Saud Islamic University (IMSIU), Saudi Arabia |
![]() | Dr. Eiman Husain | Forbidden activism: feminist Art Activism and state control | University Of Portsmouth, UK |
![]() | Dr. Agnieszka Całek | Holocaust-related AI slop on social media: Analysis of strategies to counteract the phenomenon | Jagiellonian University, Poland |
| Dr. Magdalena Hodalska | Smartphones at the Table and in the Kitchen: How Devices Shape Eating and Cooking Habits Across Continents – Insights from Empirical Research | Institute of Journalism, Media and Social Communication, Jagiellonian University, Cracow, Poland |
![]() | Dr. Jurgita Jurkevičienė | Communicating Civic Engagement in Times of Threat: A News Media Analysis of Security-Related Discourse | Kaunas University of Technology, Lithuania |
![]() | Dr. Łukasz Buksa | Scrolling is my cardio. Browsing your phone while exercising in Poland and China | The Pontifical University of John Paul II in Krakow, Poland |
| Ms. Nouran Sallam | Arab Journalists’ Perceptions of Covid-19 as a Critical Field Moment | UoD, UK |
![]() | Ms. Minahil Mahmud | Digital Resistance and the Politics of Erasure: Mapping Student Activism Across Pakistan’s Peripheries | Georgetown University School of Foreign Service, Qatar |
![]() | Ms. Alaafia Plumptre | Older Adults’ Experiences With Dating: A Netnographic Analysis | University of Saskatchewan, Canada |
| Ms. Nirupama Sundar | Breaking Silence through Media: An Analysis of Effective AIDS Awareness Campaigns in South India | Indian Institute for Human Settlement, India |
![]() | Ms. Shreya Rakshit | Radio Waves of Unity : Embracing Post-Colonial Solidarity with All India Radio | University of Exeter, UK |
![]() | Mrs. Nigar Garajamirli | The Politics Of Digital Voice: International Organizations İn The Age Of Social Media | Baku State University, Azerbaijan |
| Mr. Wilbert Fils Pierre-Louis | Haiti’s Public Diplomacy as the Art of Reclaiming Narrative | Georgetown University in Qatar |
![]() | Mr. Eugene Chan | Research on Online Public Opinion Patterns under the Boundary between Local and Non-local Students in HKDSE: A Case Study of Social Media Texts and Comments | Technological and Higher Education Institute of Hong Kong |
![]() | Mr. Folco Soffietti | Policies beyond borders: Co-Designing Communication Tools for harmonized Maritime Spatial Planning in the Mediterranean | Iuav University of Venice, Italy |
| Communicating the maritime sustainability: Analysis of main EU policies from a Maritime Spatial Planning perspective | |||
![]() | Mr. Nathan Crissman | Perceiving Humility in Human-AI Communication: Character, Authenticity, and Discernment in the Age of Generative Media | Regent University, USA |
| Mr. Ramal Johnson | The bamboo pages: A textual analysis of Marvel Comics justification to limit East Asian advancements in the American labor force | The University of California San Diego, USA |
![]() | Mr. Mateusz Pasek | Exploring the Digital Habits of Generation Z Through Patterns of Smartphone Use: Poland, China and Philippines comparison | Jagiellonian University, Poland |
HURRY UP! Book your Seat
SUBSCRIBE TO NEWSLETTER
Want Something Extra?
"*" indicates required fields




































































